Web Server Statistics for House Rabbit SocietyProgram started at Sat-18-Mar-2006 03:10.
Analysed requests from Wed-01-Mar-2006 00:03 to Sat-18-Mar-2006 00:06 (17.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 18-Mar-2006 03:10.
Successful requests: 5,439,066 (2,456,412)
Average successful requests per day: 319,905 (350,915)
Successful requests for pages: 1,794,553 (924,072)
Average successful requests for pages per day: 105,548 (132,010)
Failed requests: 153,953 (62,133)
Redirected requests: 10,821 (4,635)
Distinct files requested: 763,546 (494,519)
Distinct hosts served: 175,594 (80,133)
Corrupt logfile lines: 30
Data transferred: 71.18 gigabytes (33.60 gigabytes)
Average data transferred per day: 4.19 gigabytes (4.80 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 50,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2006 | 5439066 | 1794553 | ![]() ![]() |
Busiest month: Mar 2006 (1,794,553 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 586031 | 176952 | ![]() ![]() |
| Mon | 576510 | 133755 | ![]() ![]() ![]() |
| Tue | 623591 | 168762 | ![]() ![]() |
| Wed | 1081120 | 423411 | ![]() ![]() ![]() ![]() |
| Thu | 1059760 | 383756 | ![]() ![]() ![]() ![]() |
| Fri | 997232 | 364750 | ![]() ![]() ![]() |
| Sat | 514822 | 143167 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 109288 | 46463 | ![]() |
| 1 | 109903 | 40301 | ![]() ![]() ![]() |
| 2 | 103930 | 42362 | ![]() ![]() ![]() ![]() |
| 3 | 110530 | 45342 | ![]() |
| 4 | 143747 | 61559 | ![]() ![]() ![]() |
| 5 | 188055 | 79519 | ![]() ![]() ![]() ![]() |
| 6 | 227207 | 77805 | ![]() ![]() ![]() |
| 7 | 247801 | 88447 | ![]() ![]() ![]() ![]() |
| 8 | 273757 | 95772 | ![]() |
| 9 | 279618 | 84304 | ![]() ![]() ![]() ![]() |
| 10 | 304996 | 97064 | ![]() ![]() |
| 11 | 317833 | 108028 | ![]() ![]() ![]() |
| 12 | 324750 | 100619 | ![]() ![]() |
| 13 | 299069 | 88621 | ![]() ![]() ![]() ![]() |
| 14 | 272633 | 79055 | ![]() ![]() ![]() ![]() |
| 15 | 285529 | 82107 | ![]() ![]() ![]() |
| 16 | 315405 | 98928 | ![]() ![]() |
| 17 | 259384 | 78827 | ![]() ![]() ![]() ![]() |
| 18 | 264594 | 72993 | ![]() ![]() ![]() |
| 19 | 278426 | 73723 | ![]() ![]() ![]() |
| 20 | 228437 | 68881 | ![]() ![]() ![]() ![]() |
| 21 | 196598 | 67200 | ![]() ![]() ![]() ![]() |
| 22 | 158618 | 61037 | ![]() ![]() ![]() |
| 23 | 138958 | 55596 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1882569 | 42.56% | .com (Commercial) |
| 1966372 | 30.15% | .net (Networks) |
| 691447 | 11.09% | [unresolved numerical addresses] |
| 125706 | 2.20% | .ca (Canada) |
| 126813 | 2.07% | .edu (USA Higher Education) |
| 128474 | 1.96% | .uk (United Kingdom) |
| 30545 | 1.21% | .fr (France) |
| 55562 | 0.93% | .us (United States) |
| 62645 | 0.76% | .au (Australia) |
| 46344 | 0.76% | .org (Non Profit Making Organisations) |
| 20656 | 0.51% | .nl (Netherlands) |
| 14398 | 0.45% | .cz (Czech Republic) |
| 15772 | 0.34% | .de (Germany) |
| 10006 | 0.33% | .be (Belgium) |
| 14975 | 0.33% | .pl (Poland) |
| 12534 | 0.32% | .fi (Finland) |
| 14816 | 0.30% | .mx (Mexico) |
| 11581 | 0.24% | .hu (Hungary) |
| 16218 | 0.22% | .sg (Singapore) |
| 10882 | 0.19% | .it (Italy) |
| 11565 | 0.18% | .mil (USA Military) |
| 17482 | 0.17% | .se (Sweden) |
| 12608 | 0.17% | .nz (New Zealand) |
| 12997 | 0.17% | .gov (USA Government) |
| 7996 | 0.15% | .my (Malaysia) |
| 4844 | 0.14% | .at (Austria) |
| 12115 | 0.12% | .jp (Japan) |
| 4498 | 0.12% | .ch (Switzerland) |
| 5550 | 0.11% | .br (Brazil) |
| 4789 | 0.10% | .dk (Denmark) |
| 4851 | 0.10% | .th (Thailand) |
| 4040 | 0.09% | .ar (Argentina) |
| 2088 | 0.09% | .pe (Peru) |
| 5098 | 0.08% | .tr (Turkey) |
| 1876 | 0.08% | .su (Former USSR) |
| 3933 | 0.08% | .no (Norway) |
| 4020 | 0.08% | .pt (Portugal) |
| 2983 | 0.07% | .es (Spain) |
| 4826 | 0.07% | .gr (Greece) |
| 1416 | 0.07% | .ma (Morocco) |
| 2916 | 0.06% | .ro (Romania) |
| 1597 | 0.05% | .lt (Lithuania) |
| 2032 | 0.05% | .vn (Vietnam) |
| 2821 | 0.04% | .hk (Hong Kong) |
| 2073 | 0.04% | .ee (Estonia) |
| 2956 | 0.04% | .il (Israel) |
| 2416 | 0.03% | .hr (Croatia) |
| 1419 | 0.03% | .ru (Russia) |
| 1802 | 0.03% | .ie (Ireland) |
| 910 | 0.03% | .cl (Chile) |
| 2444 | 0.03% | .za (South Africa) |
| 2254 | 0.03% | .tw (Taiwan) |
| 1372 | 0.03% | .sa (Saudi Arabia) |
| 347 | 0.03% | .ae (United Arab Emirates) |
| 1795 | 0.02% | [domain not given] |
| 2599 | 0.02% | .arpa (Arpanet) |
| 1105 | 0.02% | .sk (Slovakia) |
| 1128 | 0.02% | .co (Colombia) |
| 1169 | 0.02% | .id (Indonesia) |
| 1954 | 0.02% | .in (India) |
| 1732 | 0.02% | .tt (Trinidad and Tobago) |
| 378 | 0.02% | .gt (Guatemala) |
| 776 | 0.01% | .lv (Latvia) |
| 711 | 0.01% | .is (Iceland) |
| 1106 | 0.01% | .ph (Philippines) |
| 414 | 0.01% | .si (Slovenia) |
| 533 | 0.01% | [unknown domain] |
| 311 | 0.01% | .lu (Luxembourg) |
| 126 | 0.01% | .pf (French Polynesia) |
| 420 | 0.01% | .bg (Bulgaria) |
| 189 | 0.01% | .by (Belarus) |
| 389 | 0.01% | .yu (Former Yugoslavia) |
| 412 | 0.01% | .info (Informational) |
| 294 | 0.01% | .cr (Costa Rica) |
| 367 | .pk (Pakistan) | |
| 693 | .cy (Cyprus) | |
| 300 | .uy (Uruguay) | |
| 195 | .md (Moldova) | |
| 186 | .am (Armenia) | |
| 254 | .int (International Treaty Organisations) | |
| 327 | .mt (Malta) | |
| 297 | .an (Netherlands Antilles) | |
| 175 | .biz (Businesses) | |
| 64 | .nu (Niue) | |
| 233 | .ua (Ukraine) | |
| 140 | .lk (Sri Lanka) | |
| 154 | .gh (Ghana) | |
| 213 | .cc (Cocos (Keeling) Islands) | |
| 29 | .hn (Honduras) | |
| 173 | .ba (Bosnia-Herzegovina) | |
| 184 | .bm (Bermuda) | |
| 48 | .ec (Ecuador) | |
| 30 | .om (Oman) | |
| 65 | .sy (Syria) | |
| 171 | .jo (Jordan) | |
| 245 | .eg (Egypt) | |
| 48 | .py (Paraguay) | |
| 90 | .mv (Maldives) | |
| 124 | .lb (Lebanon) | |
| 67 | .al (Albania) | |
| 54 | .vg (Virgin Islands (British)) | |
| 40 | .ve (Venezuela) | |
| 31 | .fo (Faroe Islands) | |
| 97 | .do (Dominican Republic) | |
| 26 | .bo (Bolivia) | |
| 55 | .ci (Ivory Coast) | |
| 102 | .ky (Cayman Islands) | |
| 80 | .ms (Montserrat) | |
| 5 | .nc (New Caledonia) | |
| 30 | .ad (Andorra) | |
| 133 | .aw (Aruba) | |
| 13 | .ws (Samoa) | |
| 50 | .bn (Brunei Darussalam) | |
| 63 | .zm (Zambia) | |
| 69 | .zw (Zimbabwe) | |
| 53 | .ir (Iran) | |
| 24 | .cd (Democratic Republic of the Congo) | |
| 61 | .na (Namibia) | |
| 37 | .fk (Falkland Islands) | |
| 14 | .dm (Dominica) | |
| 35 | .cn (China) | |
| 47 | .bb (Barbados) | |
| 38 | .gy (Guyana) | |
| 30 | .vi (Virgin Islands (USA)) | |
| 4 | .to (Tonga) | |
| 27 | .je (Jersey) | |
| 17 | .tv (Tuvalu) | |
| 5 | .mg (Madagascar) | |
| 6 | .cu (Cuba) | |
| 13 | .pg (Papua New Guinea) | |
| 20 | .kr (South Korea) | |
| 22 | .np (Nepal) | |
| 11 | .coop (Co-operatives) | |
| 13 | .bw (Botswana) | |
| 13 | .uz (Uzbekistan) | |
| 13 | .mc (Monaco) | |
| 1 | .fj (Fiji) | |
| 15 | .gg (Guernsey) | |
| 12 | .ke (Kenya) | |
| 11 | .mu (Mauritius) | |
| 1 | .li (Liechtenstein) | |
| 1 | .vu (Vanuatu) | |
| 8 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .mn (Mongolia) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 1 | .ge (Georgia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 791018 | 26.07% | msn.com |
| 384849 | 5.81% | comcast.net |
| 238847 | 3.51% | rr.com |
| 171032 | 2.46% | verizon.net |
| 148834 | 2.54% | cox.net |
| 127142 | 2.16% | pacbell.net |
| 124314 | 2.24% | aol.com |
| 111016 | 1.64% | charter.com |
| 93555 | 1.15% | bellsouth.net |
| 69334 | 1.12% | adelphia.net |
| 68969 | 1.06% | optonline.net |
| 67900 | 1.02% | btcentralplus.com |
| 61796 | 0.79% | ameritech.net |
| 61631 | 0.95% | rogers.com |
| 58984 | 0.91% | qwest.net |
| 57601 | 0.86% | swbell.net |
| 53973 | 0.91% | shawcable.net |
| 43905 | 0.88% | ntli.net |
| 43465 | 0.66% | blueyonder.co.uk |
| 41955 | 0.71% | sympatico.ca |
| 2618946 | 42.55% | [not listed: 17,757 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 36115 | rabbit |
| 22246 | rabbits |
| 8364 | bunny |
| 5114 | of |
| 4887 | pictures |
| 4381 | house |
| 4253 | bunnies |
| 3953 | baby |
| 3853 | care |
| 3543 | a |
| 3427 | easter |
| 2751 | language |
| 2721 | body |
| 2710 | to |
| 2421 | society |
| 2408 | how |
| 2389 | for |
| 1869 | in |
| 1766 | the |
| 1299 | what |
| 1287 | pet |
| 1250 | and |
| 1235 | facts |
| 1064 | cute |
| 1057 | do |
| 938 | litter |
| 891 | is |
| 838 | about |
| 815 | wild |
| 691 | ascii |
| 88836 | [not listed: 7,209 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 4237153 | 876543 | Windows |
| 3611648 | 755834 | Windows XP | |
| 363898 | 70212 | Windows 2000 | |
| 161996 | 31029 | Windows 98 | |
| 64509 | 12172 | Windows ME | |
| 9948 | 2556 | Windows NT | |
| 13683 | 2265 | Windows Server 2003 | |
| 5961 | 1328 | Unknown Windows | |
| 4809 | 1069 | Windows 95 | |
| 701 | 78 | Windows CE | |
| 2 | 845294 | 827469 | Known robots |
| 3 | 240577 | 47780 | Macintosh |
| 4 | 68448 | 32258 | OS unknown |
| 5 | 26263 | 9244 | Unix |
| 23251 | 7124 | Linux | |
| 2405 | 2003 | BSD | |
| 545 | 104 | SunOS | |
| 54 | 5 | IRIX | |
| 4 | 4 | HP-UX | |
| 3 | 3 | Other Unix | |
| 1 | 1 | AIX | |
| 6 | 516 | 114 | WebTV |
| 7 | 28 | 23 | Symbian OS |
| 8 | 17 | 13 | OpenVMS |
| 9 | 37 | 7 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 4782194 | 200 OK |
| 12871 | 206 Partial content |
| 9786 | 301 Document moved permanently |
| 1035 | 302 Document found elsewhere |
| 644001 | 304 Not modified since last retrieval |
| 312 | 400 Bad request |
| 66 | 401 Authentication required |
| 6 | 403 Access forbidden |
| 152438 | 404 Document not found |
| 702 | 405 Method not allowed |
| 399 | 408 Request timeout |
| 2 | 414 Requested filename too long |
| 2 | 500 Internal server error |
| 26 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 666971 | |
| 1B- 10B | 673 | |
| 11B- 100B | 156718 | 0.01% |
| 101B- 1kB | 840987 | 0.36% |
| 1kB- 10kB | 1615317 | 10.83% |
| 10kB-100kB | 2104698 | 75.30% |
| 100kB- 1MB | 53648 | 13.36% |
| 1MB- 10MB | 53 | 0.09% |
| 10MB-100MB | 1 | 0.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 920205 | 38.50% | .jpg [JPEG graphics] |
| 1314548 | 27.92% | .html [Hypertext Markup Language] |
| 473080 | 19.23% | [directories] |
| 2381901 | 8.87% | .gif [GIF graphics] |
| 48322 | 2.63% | .JPG |
| 4561 | 1.20% | .pdf [Adobe Portable Document Format] |
| 157850 | 0.85% | .cgi [CGI scripts] |
| 1990 | 0.30% | .bmp |
| 136609 | 0.50% | [not listed: 28 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 2486496 | 40.72% | /graphics/ |
| 1290887 | 35.01% | /chapters/ |
| 231832 | 8.57% | /rabbit-center/ |
| 528669 | 5.14% | /fun/ |
| 152491 | 2.35% | /journal/ |
| 71107 | 1.60% | /faq/ |
| 141587 | 1.59% | [root directory] |
| 57865 | 1.22% | /care/ |
| 158021 | 0.85% | /cgi-bin/ |
| 20467 | 0.46% | /hrs-info/ |
| 15796 | 0.44% | /foster-homes/ |
| 53410 | 0.36% | /easter/ |
| 24986 | 0.32% | /links/ |
| 17812 | 0.26% | /behavior/ |
| 14638 | 0.25% | /adoption/ |
| 10400 | 0.19% | /health/ |
| 791 | 0.12% | /adopt-a-rabbit-month/ |
| 84 | 0.06% | /flyers/ |
| 4568 | 0.06% | /kids/ |
| 5086 | 0.06% | /translations/ |
| 2975 | 0.06% | /help/ |
| 57265 | 0.04% | /spam_vaccine/ |
| 2859 | 0.04% | /vets/ |
| 3 | 0.04% | /private/ |
| 2229 | 0.04% | /opinion/ |
| 1583 | 0.03% | /faqgerman/ |
| 13187 | 0.03% | /styles/ |
| 1784 |